Uranus
Uranus | Earth | ||
---|---|---|---|
Distance from the Sun | real | 19.189 AU | 1.000 AU |
in scale | 6.2 km | 322.4 m | |
light from Sun reaches in | 2.7 h | 8 m 19 s | |
Distance variability from the Sun | real | 18.282 AU to 20.096 AU | 0.983 AU to 1.016 AU |
in scale | 5.9 km to 6.5 km | 317.0 m to 327.4 m | |
light from Sun reaches in | 2.5 h to 2.8 h | 8 m 11 s to 8 m 27 s | |
Diameter | real | 51 118 km | 12 742 km |
as a multiple of our Moon | 14.71 x | 3.67 x | |
in scale | 11.02 cm | 27.46 mm | |
Orbit period | around Sun | 84.0 years | 365.3 days |
Movement in a day | degrees | 0.0 ° | 1.0 ° |
in our scale | 127 cm | 554 cm | |
Mass | real | 8.681*1025 kg | 5.972*1024 kg |
as a multiple of our Moon | 1180x | 81.3x |
- more on wikipedia, source of the data is wikidata
Moons of Uranus
Uranus has tens of moons, here are 5 most significant.
Miranda | Ariel | Umbriel | Titania | Oberon | ||
---|---|---|---|---|---|---|
Distance from the Uranus | real | 129 872 km | 191 020 km | 266 300 km | 436 300 km | 583 520 km |
in scale | 27.99 cm | 41.17 cm | 57.4 cm | 94.0 cm | 125.8 cm | |
light from Uranus reaches in | 0.4 s | 0.6 s | 0.9 s | 1.5 s | 1.9 s | |
Diameter | real | 468 km | 1 158 km | 1 169 km | 1 577 km | 1 523 km |
as a multiple of our Moon | 0.13 x | 0.33 x | 0.34 x | 0.45 x | 0.44 x | |
in scale | 1.01 mm | 2.50 mm | 2.52 mm | 3.40 mm | 3.28 mm | |
Orbit period | around Uranus | 1.4 days | 2.5 days | 4.1 days | 8.7 days | 13.5 days |
Movement in a day | degrees | 254.7 ° | 142.9 ° | 86.9 ° | 41.4 ° | 26.7 ° |
in our scale | 124 cm | 103 cm | 87 cm | 68 cm | 59 cm | |
Day duration | 8.7 days | |||||
Mass | real | 6.600*1019 kg | 1.353*1021 kg | 1.172*1021 kg | 3.527*1021 kg | 3.013*1021 kg |
as a multiple of our Moon | 0.000898x | 0.0184x | 0.0159x | 0.048x | 0.041x | |
https://www.sustava.sk/uranus
To scale solar system stroll in Bratislava and suroundings in scale 1:464 mil.
In this scale, the Sun is 3 meters, Earth 2.75cm and Moon 7.5mm.
(CC) 2023-2024: Solar system