Jupiter
Jupiter is the fifth planet from the Sun and the largest in the Solar System. It is a gas giant with a mass more than two and a half times that of all the other planets in the Solar System combined. It has four significant moons called Galilean moons and tens of other smaller moons.
If you want to swim, you can try the moon Europa. There are however several problems: Europa is not yet part of the European Union (so you need a passport), surface temperature is around -160 ℃ (so a lot colder than in a freezer) and the ocean is covered by several tens kilometers of ice.
As of Monday, February 2nd 2024, Jupiter is in Bratislava on Jelačičova street.
Jupiter | Earth | ||
---|---|---|---|
Distance from the Sun | real | 5.203 AU | 1.000 AU |
in scale | 1.7 km | 322.4 m | |
light from Sun reaches in | 43 m | 8 m 19 s | |
Distance variability from the Sun | real | 4.950 AU to 5.458 AU | 0.983 AU to 1.016 AU |
in scale | 1.6 km to 1.8 km | 317.0 m to 327.4 m | |
light from Sun reaches in | 41 m to 45 m | 8 m 11 s to 8 m 27 s | |
Diameter | real | 142 984 km | 12 742 km |
as a multiple of our Moon | 41.13 x | 3.67 x | |
in scale | 30.82 cm | 27.46 mm | |
Orbit period | around Sun | 11.9 years | 365.3 days |
Movement in a day | degrees | 0.1 ° | 1.0 ° |
in our scale | 244 cm | 554 cm | |
Mass | real | 1.898*1027 kg | 5.972*1024 kg |
in scale | 19.0 kg | 59.8 g | |
as a multiple of our Moon | 25 800x | 81.3x |
- more on wikipedia, source of the data is wikidata, where is Jupiter?
Moons of Jupiter
Jupiter has four significant moons (Galilean moons) described in the following table and dozens of other moons.
Io | Europa | Ganymede | Callisto | ||
---|---|---|---|---|---|
Distance from the Jupiter | real | 421 800 km | 671 100 km | 1 070 400 km | 1 882 700 km |
in scale | 90.9 cm | 144.6 cm | 230.7 cm | 406 cm | |
light from Jupiter reaches in | 1.4 s | 2.2 s | 3.6 s | 6.3 s | |
Distance variability from the Jupiter | real | 420 000 km to 423 400 km | 664 862 km to 676 938 km | 1 069 200 km to 1 071 600 km | 1 869 000 km to 1 897 000 km |
in scale | 90.5 cm to 91.3 cm | 143.3 cm to 145.9 cm | 230.4 cm to 230.9 cm | 403 cm to 409 cm | |
light from Jupiter reaches in | 1.4 s to 1.4 s | 2.2 s to 2.3 s | 3.6 s to 3.6 s | 6.2 s to 6.3 s | |
Diameter | real | 3 660 km | 3 122 km | 5 268 km | 4 821 km |
as a multiple of our Moon | 1.05 x | 0.90 x | 1.52 x | 1.39 x | |
in scale | 7.89 mm | 6.73 mm | 11.35 mm | 10.39 mm | |
Orbit period | around Jupiter | 1.8 days | 3.6 days | 7.2 days | 16.7 days |
Movement in a day | degrees | 203.5 ° | 101.4 ° | 50.3 ° | 21.6 ° |
in our scale | 323 cm | 256 cm | 203 cm | 153 cm | |
Mass | real | 8.930*1022 kg | 4.799*1022 kg | 1.481*1023 kg | 1.076*1023 kg |
in scale | 0.894 g | 0.480 g | 1.48 g | 1.08 g | |
as a multiple of our Moon | 1.22x | 0.653x | 2.02x | 1.46x | |
Only three of the other moons have diameter larger than 100km.
Amalthea | Thebe | Himalia | ||
---|---|---|---|---|
Distance from the Jupiter | real | 181 366 km | 221 900 km | 11 493 550 km |
in scale | 39.09 cm | 47.82 cm | 24.8 m | |
light from Jupiter reaches in | 0.6 s | 0.7 s | 38.3 s | |
Distance variability from the Jupiter | real | 181 150 km to 182 840 km | 218 000 km to 226 000 km | |
in scale | 39.04 cm to 39.41 cm | 46.98 cm to 48.71 cm | ||
light from Jupiter reaches in | 0.6 s to 0.6 s | 0.7 s to 0.8 s | ||
Diameter | real | 167 km | 99 km | 170 km |
as a multiple of our Moon | 0.05 x | 0.03 x | 0.05 x | |
in scale | 0.36 mm | 0.21 mm | 0.37 mm | |
Orbit period | around Jupiter | 0.5 days | 0.7 days | 248.3 days |
Movement in a day | degrees | 722.6 ° | 533.7 ° | 1.4 ° |
in our scale | 495 cm | 446 cm | 63 cm | |
Mass | real | 2.100*1018 kg | 1.500*1018 kg | 6.700*1018 kg |
in scale | 0.0000210 g | 0.0000150 g | 0.0000671 g | |
as a multiple of our Moon | 0.0000286x | 0.0000204x | 0.0000912x | |
To scale solar system stroll in Bratislava and suroundings in scale 1:464 mil.
In this scale, the Sun is 3 meters, Earth 2.75cm and Moon 7.5mm.