Moon
The Moon is the only moon of the planet Earth. It takes it a (lunar) month to rotate around the Earth as well as around its axis – it is tidally locked with the Earth there we only see one side of the Moon.
Photo by DSCOVR probe from 11th February 2021 when the Moon passed in front of the Earth. We can see the far side of the Moon. Due to slightly tilted orbit of the Moon, there was no solar eclipse in that time.
| | Moon |
| Distance from the Earth | real | 384 400 km |
| in scale | 83 cm |
| light from Earth reaches in | 1.3 s |
| Distance variability from the Earth | real | 363 300 km to 405 500 km |
| in scale | 78 to 87 cm |
| light from Earth reaches in | 1.2 s to 1.4 s |
| Diameter | real | 3 476 km |
| as a multiple of our Moon | 1.00 x |
| in scale | 7.49 mm |
| Orbit period | around Earth | 27.3 days |
| Movement in a day | degrees | 13.2 ° |
| in our scale | 19 cm |
| Mass | real | 7.348*1022 kg |
| in scale | 0.736 g |
| as a multiple of our Moon | 1.00x |
| |  |
https://www.sustava.sk/earth/moon